NAME | 4 Hrs. | Notes |
---|---|---|
300' Zip Line | Call For Pricing |
NAME | 4 Hrs. | Notes |
---|---|---|
Lil Swing | Call For Pricing | |
Ballistic | Call For Pricing | |
Pirates Revenge | Call For Pricing | |
Mini Ferris Wheel | Call For Pricing | |
Wizzer | Call For Pricing | |
300' Zip Line | Call For Pricing | |
26' Hard Rock Wall / Monkey Motion Combo | Call For Pricing | |
26' Hard Rock Wall | Call For Pricing |
NAME | 4 Hrs. | Notes |
---|---|---|
26' Hard Rock Wall | Call For Pricing | |
26' Hard Rock Wall / Monkey Motion Combo | Call For Pricing |
NAME | All Day | Notes |
---|---|---|
Cotton Candy Machine (Cart Optional) | $75.00 | |
Snow-Cone Machine (Cart Optional) | $75.00 | |
Popcorn Machine (Cart Optional) | $75.00 | 40 Servings $18.00, Optional Cart $45.00 |
Butter Warmer | $95.00 | Does Not Include Butter |
Frozen Drink Machine | $195.00 | Mix $18.00 Each Not Included |
Ice Cream Cart | $175.00 | Does Not Include Ice Cream |
Hot Dog Steamer | $65.00 | Does Not Include Supplies |
Hot Dog Fence Grill | $75.00 | Does Not Include Supplies |
Nacho Cheese Warmer | $65.00 | Does not include cheese, #10 can required. |
Nacho Cheese Dispenser | $75.00 | Does not include cheese (140oz of nacho cheese is $25.00) |
Chip Warmer | $45.00 | Does Not Include Chips |
19 Inch Chocolate Fountain | $150.00 | Includes 5lbs of Milk Chocolate & 100 Bamboo Dipping Skewer, Additional 2.5lbs of Milk Chocolate $25.00 Each |
27 Inch Chocolate Fountains | $250.00 | Includes 7.5lbs of Milk Chocolate & 100 Bamboo Dipping Skewer, Additional 2.5lbs of Milk Chocolate $25.00 Each |
Pretzel Humidifier / Warmer | $75.00 | Does Not Include Pretzels |
Milkshake Machine | $225.00 | Includes 1 Bag Of Vanilla Powder, Additional Bag $25.00 |
Pucker Powder | $225.00 | Includes 6 flavors and 180 – 6” tubes. Additional supplies: $25 per 1 flavor (30 tubes) |
Mini Pucker Powder | $95.00 | Includes 5 flavors and 30 – 6” tubes. Additional kit $25.00 |
Super Cooler | $35.00 | |
5' Charcoal Grill | $125.00 | Does Not Include Charcoal |
Food Cooler / Warmer | $45.00 | |
Caramel Warmer & Apple Slicer | $175.00 | Includes 2 Cans of Caramel & 100 Apple Sticks, Additional Can $25.00 Each |
Coffee Urn | $35.00 | 60 - Cup |
NAME | All Day | Notes |
---|---|---|
Alien Hoop Toss | $75.00 | |
Bull Rope N' | $75.00 | |
Giant Battle Ship | $125.00 | |
Giant Beer Pong | $200.00 | |
Monster Hunter | $75.00 | |
The Vault | $350.00 | |
Trump Toss | $95.00 | Frame Game |
Super World | $95.00 | Frame Game |
Battle the Blaze | $95.00 | Frame Game |
Spider Suppertime | $95.00 | Frame Game |
Quarterback Toss | $95.00 | Frame Game |
Turtle Rescue | $95.00 | Frame Game |
Tiara Toss | $95.00 | Frame Game |
Slap Shot | $95.00 | Frame Game |
Pin The Nose On The Clown | $75.00 | |
Jungle Safari | $95.00 | Frame Game |
Furious Fowl | $95.00 | Frame Game |
Gator Gulp | $95.00 | Frame Game |
Zap The Zombies | $95.00 | Frame Game |
Witch's Brew | $95.00 | Frame Game |
Barnstormers | $95.00 | Frame Game |
Gone Fishin' | $95.00 | Frame Game |
Chef Challenge | $95.00 | Frame Game |
Shark Attack | $95.00 | Frame Game |
Sombrero Toss | $95.00 | Frame Game |
Strike Em Out | $95.00 | Frame Game |
Pongo | $55.00 | $55.00 |
Order Up | $55.00 | $55.00 |
Star Dart | $55.00 | $55.00 |
Bean Bag Toss | $55.00 | $55.00 |
Ping Pong Table | $325.00 | |
Crazy Quarters | $55.00 | $55.00 |
Roller Bowler | $40.00 | $55.00 |
Boom Blaster | See List | |
14' High Striker | $275.00 | |
Kiddie Strikers | $75.00 | |
Pie In The Face | $325.00 | |
Strike A Light | $350.00 | |
Hooper | $40.00 | $55.00 |
Duck Pond | $75.00 | |
Break A Plate | $100.00 | Includes 50 Plates, Additional 50 Plates $25.00 |
Tic-Tac-Toe | $55.00 | $55.00 |
Coke Bottle Toss | $55.00 | $55.00 |
Crazy Cans | $55.00 | $55.00 |
Frog Hop | $40.00 | $55.00 |
Spill The Milk | $55.00 | $55.00 |
Gold Rush | $55.00 | $55.00 |
Bull Ringer | $55.00 | $55.00 |
Stand It Up | $40.00 | $55.00 |
Crazy Hat | $55.00 | $55.00 |
Big Mouth Clown | $55.00 | $55.00 |
Potty Toss | $40.00 | $55.00 |
Dragon Breath | $40.00 | $55.00 |
Ring Toss | $40.00 | $55.00 |
Shuffleboard | $40.00 | $55.00 |
Tiki Toss | $75.00 | |
Crazy Golf | $40.00 | $55.00 |
Stop & Throw | $55.00 | $55.00 |
Cover The Spot | $40.00 | $55.00 |
Cactus Toss | $40.00 | $55.00 |
Ladder Golf | $75.00 | |
Crazy Driver | $55.00 | $55.00 |
Megawire | $125.00 | |
Frog Flinger | $75.00 | |
Plinko | $75.00 | |
Space Miner | $75.00 | Table Game |
Pterodactyls Nest | $75.00 | Table Game |
Critters in the Trash Can | $75.00 | Table Game |
Over Under | $75.00 | Table Game |
Chicken Flight School | $75.00 | Table Game |
Milk Can Toss | $75.00 | |
Cow Milking Contest | $350.00 | |
Pluck A Duck | $225.00 | |
Top Doc | $225.00 | |
Tap The App | $225.00 | |
Queen Bee's Honey Drop | $75.00 | |
Earth Worm Round-Up | $75.00 | |
Monster Bash | $75.00 | |
Premier Potty Toss | $75.00 | |
Pinky And Bernie Bubble Gum Monster | $75.00 | |
Giant Jenga | $75.00 | |
Giant Connect 4 | $75.00 | |
Jeep Junior | $100.00 | |
Roller Racers | $350.00 | Set of (8) |
Wacky Trikes | See List |
NAME | All Day | Notes |
---|---|---|
Biohazard Jump | $200.00 | |
Hello Kitty 3D Jump | $200.00 | |
Frozen Jump | $200.00 | |
World Of Disney Jump | $200.00 | |
Toy Story Jump | $200.00 | |
Wall-E 3D Jump | $200.00 | |
Teenage Mutant Ninja Turtles Jump | $200.00 | |
Scooby-Doo Jump | $200.00 | |
Tinker Bell Jump | $200.00 | |
Cars Jump | $200.00 | |
Happy Feet Jump | $200.00 | |
Sponge Bob Club | $200.00 | |
Strawberry Shortcake Jump | $200.00 | |
Disney Lion King Club | $200.00 | |
Warner Brothers Looney Tunes Club | $200.00 | |
Disney The Incredibles Club | $200.00 | |
Warner Brothers Batman and Robin Club | $200.00 | |
Nickelodeon Dora the Explorer Club | $200.00 | |
Super Mario Jump | $200.00 | |
Camelot Castle Blue | $200.00 | |
Camelot Castle Brown | $200.00 | |
Oceanarium | $200.00 | |
Halloween | $200.00 | |
Sports Stadium | $200.00 | |
Elephant | $200.00 | |
Fun Castle 2 | $200.00 | |
Rocket Bounce | $200.00 | |
Aloha Bounce | $200.00 |
NAME | 4 hrs. | All Day | Notes |
---|---|---|---|
My Little Farm Toddler Unit | $325.00 | $375.00 | |
Animal Kingdom Toddler Unit | $325.00 | $375.00 | |
Dora and Diego Learning Adventure Toddler Unit | $325.00 | $375.00 | |
Dalmation 3-in-1 Combo | $250.00 | $300.00 |
NAME | All Day | 4 Hrs. | All Day | Notes | |
---|---|---|---|---|---|
Inflatable Axe Throwing | $750.00 | $700.00 | |||
Battle Light Beats | |||||
Arena - Interactive Challenge | |||||
Zap-A-Mole | $600.00 | ||||
Battle Light Challenge | $600.00 | ||||
Krazy Kones - Interactive Challenge | $600.00 | ||||
Interactive Challenge | $495.00 | ||||
Human Whack-A-Mole | $550.00 | $600.00 | |||
Leaps and Bounds Wipeout | Call For Pricing | Call For Pricing | |||
Mini Golf LED 9 Hole Putt Putt | |||||
Mini Golf LED 6 Hole Putt Putt | |||||
Mini Golf LED 3 Hole Putt Putt | |||||
Meltdown | Call For Pricing | ||||
Mechanical Bull | Call For Pricing | ||||
Mechanical Bulldog | Call For Pricing | ||||
Mechanical Shark | Call For Pricing | ||||
4 - Player Hungry Hippo | $550.00 | $600.00 | |||
2 - Player Hungry Hippo | $350.00 | $400.00 | |||
Giant Dart Board | $425.00 | ||||
Human Foosball | |||||
Human Hamster Balls | |||||
Human Billiard | |||||
Shoot & Score Connect Four | |||||
Gaga Pit | |||||
Air Racers | $225.00 | ||||
Stick It Archery Target | $350.00 | $400.00 | |||
Hover Ball Archery Target | $350.00 | $400.00 | |||
Xtreme Dance Dome | $550.00 | $600.00 | |||
Foam Pit | Call For Pricing | ||||
T-Ball | $225.00 | ||||
Skeeball | $225.00 | ||||
PK Shootout | $325.00 | ||||
QB Blitz | $325.00 | ||||
3D Twister | $325.00 | ||||
Twister | $175.00 | ||||
Giant Twister Wheel | $75.00 | ||||
Inflatable Horses | $50.00 | ||||
Basketball Challenge | $225.00 | ||||
Mini All Stars | $150.00 | ||||
Boxing Ring | $325.00 | $375.00 | |||
Joust | $350.00 | $400.00 | |||
Bungee Run | $350.00 | $400.00 | |||
Velcro Wall | $375.00 | $425.00 | |||
Gold Money Vault | $325.00 | Does not include fake money! | |||
Silver Money Vault | $325.00 | Does not include fake money! | |||
Cash Cube | $95.00 |
NAME | 4 hrs. | All Day | Notes |
---|---|---|---|
30' Radical Run Rock Climb Slide (C) | $350.00 | $400.00 | |
31' Radical Run Obstacle Course (B) | $350.00 | $400.00 | |
35' Radical Run Obstacle Course (A) | $350.00 | $400.00 | |
38' Obstacle Course | $350.00 | $400.00 | |
61' Radical Run Obstacle Course (B/C) | $550.00 | $600.00 | |
65' Radical Run Obstacle Course (A/C) | $700.00 | $750.00 | |
66' Radical Run Obstacle Course (A/B) | $700.00 | $750.00 | |
95' Radical Run Obstacle Course (A/B/C) | $900.00 | $950.00 | |
Xtreme Fun Run | $750.00 | $800.00 |
NAME | 4 Hours | All Day | Notes | |
---|---|---|---|---|
18' Double Track Slide | $450.00 | $500.00 | ||
18' Single Track | $300.00 | $350.00 | ||
22' Sugar Rush Single Slide | $600.00 | $650.00 | ||
30' Radical Run Rock Climb Slide (C) | $350.00 | $400.00 | ||
Jump & Slide | Call For Pricing |
NAME | 4 Hrs. | All Day | Notes | ||
---|---|---|---|---|---|
27' Toxic Falls Water Slide w/ Slip & Slide (Double) | |||||
22' Sugar Rush Water Slide W/ Pool (Single) | $600.00 | $650.00 | |||
Shoot 'n Shower | $1,650.00 | ||||
22' Purple Crush Water Slide w/ Slip & Slide (Double) | |||||
Dunk Tank | $250.00 | ||||
Pitch N' Pop | $195.00 | Includes (72) 11" Balloons, Additional Pack $12.00 Each | |||
Beat The Bucket | $195.00 | ||||
Car Wash | $550.00 | $600.00 | |||
The Splasher | $325.00 | $375.00 | |||
18' Blue Crush Curvy Water Slide (Double) | |||||
18' Purple Crush Curvy Water Slide (Double) | |||||
22' Purple Crush Water Slide (Double) | |||||
Toxic Slip & Slide (Double) | |||||
Purple Crush Slip & Slide (Double) |
NAME | All Day | Notes |
---|---|---|
20' Wide Pole Tents | See List | Grass Only, 20' x 20' Pole Tent $ 235.00 Need a 28' x 28' Area 20' x 30' Pole Tent $ 295.00 Need a 28' x 38' Area 20' x 40' Pole Tent $ 325.00 Need a 28' x 48' Area |
30' Wide Pole Tents | ||
40' Wide Pole Tents | See List | |
20' Wide Frame Tents | See List | Cement/Grass 20' x 20' Frame Tent $ 345.00 20' x 40' Frame Tent $ 690.00 Can Combine Multiple 20' x 20' Frame Tents together, call for pricing |
15' Wide Frame Tents | See List | Grass/Cement 15' x 15' Frame Tent $ 245.00 15' x 30' Frame Tent $ 490.00 Can Combine Multiple 15' x 15' Frame Tents together, call for pricing |
Tent Sidewalls | See List | |
Tent Lighting | See List | |
Fill 'n Chill Table, White | $35.00 | Optional White Skirting $10.00 |
Fill 'n Chill Table, Black | $35.00 | Optional Black Skirting $10.00 |
Children's Tables & Chairs | $26.00/Set | |
Bone/Neutral Chairs | $2.00 | |
Black Padded Chair | $3.50 | |
White Padded Chair | $3.50 | |
48 Inch Round Table | $10.00 | |
60 Inch Round Table | $10.00 | |
6' Rectangular Table | $10.00 | |
8' Rectangular Table | $10.00 | |
30 Inch Cocktail Table | $10.00 | |
30 Inch Bistro Table | $10.00 | |
Whisky Barrel | $35.00 | |
Serpentine Table/Bar Set 1/4 Round | $40.00 | Optional Black Skirting $15.00 |
Tiki Bar | $150.00 | |
Tent Heater 80,000/170,000 BTU | See List |
NAME | All Day | Notes |
---|---|---|
Linens / Napkins | See List | 90" Round $10.00, 120" Round $14.00, 108" Round $10.00, 60" x 102" Rectangle $10.00, 60" x 126" Rectangle $10.00, 90" x 132" Rectangle $14.00, 90" x 156" Rectangle $14.00, Napkins $.65 |
Sashes / Runners | ||
Classic White Round China | ||
Classic Flatware | ||
Glassware | ||
Crystal Napkin Rings | $0.75 | |
Glass Votive | ||
Glass Candle Holder | ||
Hurricane | $5.00 | |
Mirror / Center Piece | ||
Condiment Caddy |
NAME | 4 Hrs. | All Day | Per Hour | Notes |
---|---|---|---|---|
Caricature Artist | $155.00 | |||
The Bear Factory | See List | |||
Wax Hands | $400.00 | Minimum of 2 hours | ||
Strip Photobooth | Call For Pricing | |||
Selfie Booth | $175.00 | |||
Flip Book | $1,500.00 | Includes Custom Covers and 2 Attendents | ||
Airbrush Tattoos | $125.00 | $175.00 1st Hour, Additional Hours $125.00 | ||
Spin Art | $80.00 | Includes 20 Cards or 10 Discs, Additional 20 Cards: $14.00, or 10 Discs: $20.00 | ||
Spin Tee | Call For Pricing | |||
Clowns | $155.00 | |||
Henna Tattoos | $155.00 | |||
Balloon Artists | $155.00 | |||
Face Painters | $155.00 |
NAME | All Day | Per Hour | All Day | Notes | |
---|---|---|---|---|---|
Crystal Napkin Rings | $0.65 | ||||
Fluted Pedstal | $45.00 | ||||
Ping Pong Table | $350.00 | Includes paddles & balls | |||
Whisky Barrel | $35.00 | ||||
Medium / Large Helium Tank | See List | Medium Tank $125.00 Fills: 200 – 9” balloons 100 – 11” balloons 125 – 18” foil balloons, Large Tank $200.00 Fills: 450 – 9” balloons 250 – 11” balloons 280 – 18” foil balloons. | |||
Bubble Blaster | $75.00 | Includes Bubble Solution, Additional Solution $25.00 | |||
Fog Machine | $75.00 | Includes Fog Solution | |||
Red Runner | $125.00 | ||||
Pink Runner | $125.00 | ||||
Power Generator | $125.00 | Includes One Tank Of Gas | |||
28' Red Fly Guy | $225.00 | $ 225.00 for 1 Day. Additional days are $100/day. | |||
22' Sky Dancer | $125.00 | ||||
5' Charcoal Grill | $100.00 | Does Not Include Charcoal | |||
Condiment Caddy | $25.00 | ||||
Tiki Bar | $150.00 | ||||
LED Cube | $25.00 | ||||
Megaphone | $35.00 | ||||
Coat Rack | $25.00 | ||||
Extension Cord | $5.00 | ||||
Garbage Can | $4.50 | 32 Gallons, comes with one bag | |||
Port-A-Potty | See List | ||||
Additional Insurance | $75.00 | ||||
Attendant | $45.00 |